ฟาร์มเกษตรFK xboard · กระดานสนทนา ตั้งกระทู้

Agricultural Production Index 2013

ฟาร์มเกษตร
ตั้งกระทู้ · 16,833 อ่าน · 0 คำตอบ

Agricultural Production Index (Sesonally Adjusted) 2013

Agricultural Production Index (Sesonally Adjusted)

Item 2013
Jan Feb Mar Apr May Jun Jul Aug
Agriculture 126.15 124.55 124.94 125.42 124.44 133.55 123.90 125.83
1. Major Crops 127.82 125.65 126.97 127.34 126.02 143.43 126.12 129.23
1.1 Grains and Food 144.17 140.08 138.06 134.73 121.82 130.82 115.10 125.82
Paddy 126.99 118.03 111.55 112.97 115.22 116.55 107.54 117.85
Non-Glutinous paddy 138.36 128.85 123.60 123.45 125.79 127.29 117.16 128.17
Hommali paddy 107.74 106.06 105.87 105.73 105.65 105.64 105.67 105.70
Glutinous paddy 107.93 105.49 105.32 105.20 105.13 105.12 105.15 105.15
Sugarcane 243.90 250.06 350.57 217.08 182.74 191.29 200.27 204.62
Cassava 156.61 151.36 152.89 165.64 157.27 172.53 175.03 195.16
Maize 108.78 115.09 122.39 120.94 114.92 109.83 111.29 99.97
Mung bean 129.34 89.24 79.46 94.31 91.29 87.16 80.05 85.54
1.2 Perennials 115.02 118.19 128.20 141.70 143.44 134.85 130.08 129.97
Rubber, un-smoked sheet 3 116.12 119.86 130.15 143.24 144.65 135.87 130.99 130.88
Coffee 52.61 37.63 72.06 73.88 75.23 75.14 74.14 72.49
Peppercorn 29.33 -16.61 -12.04 26.22 28.90 32.83 35.07 36.13
1.3 Fruits 102.34 100.25 110.87 99.71 108.26 145.18 108.10 111.75
Mango, Khiaw Sawei 172.02 172.96 173.22 173.38 173.66 174.02 174.44 174.98
Tangerine 27.52 26.63 23.95 17.57 18.03 23.55 19.53 28.63
Durain 76.65 77.68 95.71 77.11 92.87 345.02 31.95 10.50
Pineapple 116.41 99.10 97.28 80.43 65.77 93.22 122.05 112.97
Longan 78.62 70.02 76.21 84.49 99.54 112.72 102.50 129.53
Longkong 64.28 65.54 66.63 65.78 67.20 52.40 157.63 79.94
Rambutan 68.63 68.60 68.94 56.40 -17.98 191.97 78.74 7.67
Mangosteen 92.76 93.03 119.70 111.43 247.11 464.49 82.13 53.43
Banana, Cavendish 103.58 103.89 104.11 104.19 104.10 103.99 103.88 103.81
Lychee 68.87 65.98 54.62 40.83 3.72 99.79 79.87 72.99
1.4 Vegetables 77.17 67.16 78.12 82.20 85.34 85.81 85.99 84.07
Shallot 86.56 68.95 68.72 91.82 88.91 89.10 90.53 90.23
Garlic 71.86 55.97 119.12 67.64 70.73 70.56 70.31 70.26
Potato 91.48 54.12 25.97 49.92 107.70 113.02 109.99 109.89
Onion 59.82 35.80 -7.81 85.13 86.00 86.81 87.80 89.15
1.5 Oilseeds 194.35 161.56 122.76 137.82 140.19 150.70 163.44 163.04
Palm kernel (weight over 15 kg.) 292.37 234.07 192.86 209.63 198.56 214.70 245.38 251.67
Coconut 30.08 56.64 57.08 55.72 55.94 55.50 54.15 54.50
Soybean 57.80 62.37 -104.34 -72.87 61.81 43.75 43.91 42.45
Groundnut 75.44 72.06 71.44 70.95 70.44 71.53 68.77 69.43
1.6 Fibres 19.60 19.52 19.46 19.45 19.47 19.50 19.53 19.54
Cotton 19.60 19.52 19.46 19.45 19.47 19.50 19.53 19.54
1.7 Flowerers 86.73 89.54 91.69 91.11 89.95 88.52 87.06 85.70
Orchids 86.73 89.54 91.69 91.11 89.95 88.52 87.06 85.70
2. Livestocks 117.07 118.45 117.11 116.95 118.10 117.86 120.31 121.47
Swine (weight over 100 kg.) 106.71 106.40 105.83 105.93 106.13 106.54 106.41 106.72
Fowl 128.30 132.76 131.79 132.86 135.76 135.67 135.12 139.06
Egg, chicken 144.33 146.50 142.11 135.18 136.59 141.81 147.92 148.73
Cattle 91.19 91.55 91.44 91.12 90.77 90.42 90.08 89.76
3. Fisheries 116.07 117.83 119.46 118.55 118.30 118.32 118.19 117.83
Shrimp, Vannamei 116.07 117.83 119.46 118.55 118.30 118.32 118.19 117.83

Source : Office of Agricultural Economics, Ministry of Agriculture and Cooperatives

แจ้งผู้ดูแล

กระทู้นี้ย้ายมาจากคลังบทความ farmkaset.org เดิม (พ.ศ. 2556) ข้อมูลบางอย่างอาจล้าสมัย ช่วยกันอัปเดตได้ในคำตอบ

ยังไม่มีคำตอบ

กระทู้นี้ยังรอคำตอบแรกอยู่ ถ้าคุณเคยเจอเรื่องนี้ หรือมีประสบการณ์ ช่วยเล่าให้ฟังหน่อยครับ

เป็นคนแรกที่ตอบ

ไม่ต้องสมัครสมาชิก ข้อความที่มีลิงก์หรือรูปจะแสดงหลังผู้ดูแลตรวจ · ห้ามลงเบอร์โทรหรือข้อมูลส่วนตัวของผู้อื่น · กติกา