ฟาร์มเกษตรFK xboard · กระดานสนทนา ตั้งกระทู้

Agricultural Price Index 2013

ฟาร์มเกษตร
ตั้งกระทู้ · 15,132 อ่าน · 0 คำตอบ

Agricultural Price Index (Sesonally Adjusted) 2013

Agricultural Price Index (Sesonally Adjusted)

Item 2013
Jan Feb Mar Apr May Jun Jul Aug
Agriculture 148.85 147.96 147.09 147.44 154.29 154.97 153.69 155.85
1. Major Crops 160.72 158.81 156.47 155.44 164.14 163.29 160.82 162.72
1.1 Grains and Food 175.25 177.18 178.80 179.08 181.02 179.51 175.05 171.38
Paddy 177.51 178.71 178.92 177.98 179.71 177.20 171.16 167.72
Non-Glutinous paddy 156.36 154.59 154.26 153.95 153.99 150.35 144.54 140.66
Hommali paddy 200.25 206.47 209.72 208.98 211.99 212.86 208.64 204.61
Glutinous paddy 213.00 215.14 217.87 217.73 222.91 217.94 210.61 208.58
Sugarcane 169.23 168.26 171.95 179.63 184.39 185.93 186.96 187.52
Cassava 139.19 148.86 157.67 163.26 163.92 167.00 165.82 162.19
Maize 174.67 178.78 180.09 170.48 169.62 163.24 164.44 164.09
Mung bean 111.32 113.79 114.07 146.69 156.50 158.85 144.48 138.69
1.2 Perennials 157.77 145.68 138.07 124.60 142.11 143.36 139.65 142.63
Rubber, un-smoked sheet 3 156.72 144.34 136.99 123.73 140.82 142.13 138.46 141.50
Coffee 235.32 223.67 256.73 257.61 258.48 259.47 260.49 261.57
Peppercorn 340.00 326.76 322.52 297.05 305.35 319.83 323.72 334.22
1.3 Fruits 143.14 137.47 146.44 157.42 174.71 162.89 176.30 183.13
Mango, Khiaw Sawei 155.75 150.17 177.20 175.20 162.76 174.44 210.81 205.60
Tangerine 308.56 213.68 204.90 243.05 213.17 193.03 190.05 183.76
Durian 101.59 120.90 106.76 189.60 293.64 177.13 166.66 197.39
Pineapple 89.32 90.47 98.14 112.20 125.51 129.89 116.18 115.89
Longan 148.01 139.26 123.88 120.63 144.79 138.23 147.64 152.71
Longkong 48.15 49.85 49.23 135.21 126.00 68.55 74.99 72.52
Rambutan 110.59 114.92 115.53 202.61 270.09 135.09 176.62 180.27
Mangosteen 55.75 76.14 77.51 22.36 92.80 78.34 80.71 88.93
Banana, Cavendish 191.05 235.74 207.28 208.35 206.14 200.91 195.19 189.97
Lychee 157.07 157.81 174.30 200.97 199.27 247.11 262.93 270.83
1.4 Vegetables 139.67 144.55 152.87 159.55 165.68 157.87 154.39 158.89
Shallot 165.25 144.82 128.29 129.93 136.12 129.52 125.16 135.39
Garlic 101.99 179.23 200.40 211.38 218.71 228.18 222.49 218.28
Potato 127.68 138.18 146.94 140.47 139.87 139.09 138.32 133.08
Onion 140.19 162.24 142.33 161.51 160.64 160.13 159.65 159.17
1.5 Oilseeds 116.82 119.33 128.04 122.89 129.31 135.67 134.51 136.21
Palm kernel (weight over 15 kg.) 113.27 113.66 123.78 114.96 117.41 125.26 119.40 120.86
Coconut 91.20 94.66 104.39 133.06 165.91 182.46 195.33 203.58
Soybean 169.76 167.36 172.87 175.39 179.91 184.08 185.74 187.08
Groundnut 265.03 273.23 269.74 231.42 274.33 264.29 273.35 281.09
1.6 Fibres 178.37 178.29 178.60 179.98 181.54 183.15 184.57 185.66
Cotton 178.37 178.29 178.60 179.98 181.54 183.15 184.57 185.66
1.7 Flowerers 71.39 64.72 56.41 44.10 36.97 42.30 47.73 64.91
Orchids 71.39 64.72 56.41 44.10 36.97 42.30 47.73 64.91
2. Livestocks 120.80 123.44 121.99 124.43 123.49 125.18 127.13 129.58
Swine (weight over 100 kg.) 123.52 129.80 125.34 128.98 124.87 126.53 129.04 133.20
Fowl 120.40 117.19 119.18 121.25 118.59 118.07 120.83 122.55
Egg, chicken 114.58 114.43 111.70 111.48 118.50 125.92 123.86 125.77
Cattle 130.71 132.55 134.58 135.38 139.15 142.04 146.19 153.44
3. Fisheries 111.96 112.56 119.40 130.96 139.70 149.68 151.08 154.47
Shrimp, Vannamei 111.96 112.56 119.40 130.96 139.70 149.68 151.08 154.47

Source : Office of Agricultural Economics, Ministry of Agriculture and Cooperatives

แจ้งผู้ดูแล

กระทู้นี้ย้ายมาจากคลังบทความ farmkaset.org เดิม (พ.ศ. 2556) ข้อมูลบางอย่างอาจล้าสมัย ช่วยกันอัปเดตได้ในคำตอบ

ยังไม่มีคำตอบ

กระทู้นี้ยังรอคำตอบแรกอยู่ ถ้าคุณเคยเจอเรื่องนี้ หรือมีประสบการณ์ ช่วยเล่าให้ฟังหน่อยครับ

เป็นคนแรกที่ตอบ

ไม่ต้องสมัครสมาชิก ข้อความที่มีลิงก์หรือรูปจะแสดงหลังผู้ดูแลตรวจ · ห้ามลงเบอร์โทรหรือข้อมูลส่วนตัวของผู้อื่น · กติกา